| Title | A Fibonacci theorem for Collatz trajectories via modular graph structure |
|---|---|
| Author | Manuel-Alejandro Reyes Jiménez (単著、 PhD student under Jaume Franch Bullich) |
| Institution | Universitat Politècnica de Catalunya (UPC), Barcelona, Spain — Departament de Matemàtiques |
| ORCID | 0009-0002-7216-9385 |
| arXiv ID | arxiv:2606.02621v2 [math.NT] |
| Submitted | 2026-06-05 (v2) |
| Text size | 74 KB (HTML extracted) |
| License | CC BY 4.0 |
| References | 10 entries (Lagarias × 2 + Terras + Böhm-Sontacchi + Everett + Bernstein-Lagarias + Wirsching + Albert-Gudmundsson-Ulfarsson + Karras-de Weger + Tao 2022 Forum Math. Pi) |
| MSC 2020 | 11B37, 11B39, 11A07, 05C50, 05C20 |
| Radar rank | 2 by overall (L5 = 0.60 Lean 4 formalization candidate) |
藤本さん帰宅中の directive「先に進めて」 応答。 STEP 1724 DeFranco audit と 同 Research Radar 2026-09-03 cycle の Top Lean 4 formalization candidates (L5 ≥ 0.6) の 2 番目 (Rank 2 by overall)。 DeFranco (algebraic reformulation) と 別 approach (modular graph spectral gap) を 同 methodology で audit する 連続 arc の 2 番目。
where F(m+1) は (m+1)-th Fibonacci number、 T(n) = n/2 (even) or (3n+1)/2 (odd) = accelerated Collatz map。
Proportion decay: (φ/2)m、 φ = (1+√5)/2 = golden ratio。
G' = G[{1,2,4,5}] = unique absorbing SCC of modular Collatz graph G (mod 6)H_4 = G'[{1,2,5}] = subgraph removing vertex 4| Subgraph | Removed vertex | Spectral radius ρ |
|---|---|---|
| G' | (none) | 2 |
| H_4 = G'[{1,2,5}] | 4 | φ = (1+√5)/2 |
| H_1 = G'[{2,4,5}] | 1 | φ (H_4 と 同値) |
| H_5 = G'[{1,2,4}] | 5 | √2 |
| H_2 = G'[{1,4,5}] | 2 | 1 |
Corollary 4.17: No positive cycle of T can avoid vertex 2 (since ρ(H_2) = 1 forces trivial dynamics)
Proof sketch:
n_2 = n_1 + n_4 (arrivals at 1 + arrivals at 4、 only edges 2→1 と 2→4 の 到着数)n = R/(2^m - 3^s)、 n > 0 requires 2^m > 3^s、 so s < m·log₃ 22·n_2 = m - s + n_1 ≥ m - s > m·(1 - log₃ 2)n_2 > m·(1 - log₃ 2)/2 ≈ 0.1845·m★ これは Krasikov-Lagarias 系 の cycle-preventing constraint と 別方向の bound (my interpretation) = independent cycle obstruction、 Rei の 未来 Collatz 論文 で 「positive cycle 論」 扱う時の 必須 citation
Explicit formula: R(C^m(n)) = Σ_{i=1}^m 3^{s-r(i)}·2^{i-1}·c_i
Recursive law: R(C^{m+1}) = R(C^m) if c_{m+1}=0、 = 3·R(C^m) + 2^m if c_{m+1}=1
Rei prior art: Terras 1976 + Böhm-Sontacchi 1978 + Lagarias 1985 系 (algebraically equivalent) は 既知、 Reyes は explicit formula + recursive law + antisymmetry を prior work にない形で 統合。
| Q | 内容 | Rei 側 backlog 候補 |
|---|---|---|
| Q1 | Effectivity: 全 odd n > 2 で m_0(n) < ∞ (orbit が H_4 に infinite に stay しない) か? explicit f(n) with m_0(n) ≤ f(n) を 与えれば settle | Rei stack で explicit f(n) 候補探索 = 未実装、 open problem として backlog candidate |
| Q2 | All positive cycles other than 1↔2 が G' の 全 4 vertex を visit する か? Theorem 4.15 は vertex 2 のみ、 v ∈ {1,4,5} に拡張は R/(2^m - 3^s) の integrality 分析 | Rei-Solver v0.4 で SAT/SMT approach 試行可能性、 未実施 |
| Q3 | Vertex distribution (Cor 4.19 n_2 > 0.1845m) + eq (4) integrality + Cor 4.2 spatial separation の 3 constraints combined argument で cycle length lower bound 導出可能か? | Rei stack で combined argument 完成試行可能性、 3 constraints 独立 lens Rei retrofit 検討 (但し Pattern 5 systemic overwriting risk) |
| Rei subsystem | 影響度 | 詳細 |
|---|---|---|
| STEP 690-696 (Mod-6 Dynamics arc) | ★★★ 直接後継 | Reyes の spectral hierarchy 1 < √2 < φ < 2 は Rei Mod-6 Theorem の 定量化候補、 retrofit は 別 arc |
| STEP 685-689 (Riemann 三者分類 + Ergodic + Tao witness + n=703) | 中 | Ergodic average と Reyes spectral gap は独立 lens、 併用可能 |
| STEP 1269 (Chang v6 29-paradigm exhaustion Lean 4) | 高 | Perron-Frobenius (既 paradigm STEP 784+) の 具体化 = 新 paradigm ではない |
| STEP 614-624 (Collatz proof chain trailing_ones) | 低 | Reyes の cycle constraint は Cases 5-8 (trailing_ones ≥ 4) に直接 addressしない、 別 layer |
| Rei-Solver v0.4 (SAT/SMT wrapper) | — | Q2 approach で 活用可能性、 直接影響なし |
| SEED_KERNEL 1,677 理論 | 微 | 「Collatz mod-6 spectral gap lens」 category に 1 entry 候補 |
| collatz-watch.json (research-radar) | ★ 主 action | entry 追加 priority=high (DeFranco medium 上位) |
| Rei 未来 Collatz 論文 | ★★ 必須 citation | Corollary 4.19 引用 mandatory (positive cycle 論扱う時) |
| Dimension | DeFranco 2026-08-26 | Reyes 2026-06-05 |
|---|---|---|
| Approach | Boolean polynomial reformulation | Modular graph spectral gap |
| Result strength | Explicit formulas for γ, δ | Fibonacci count F(m+1) + cycle constraint >18% |
| Convergence result | ❌ None | ⚠ Partial (cycle bound) |
| Cycle-preventing content | ❌ | ✅ Corollary 4.19 |
| Rei prior art overlap | 完全新規 (grep 0 hits) | STEP 690+ 直接後継 |
| References count | 1 (Lagarias only) | 10 (Tao 2022 込み) |
| Section 5 Future Work | 極めて短い 2 項目 | 3 open questions with concrete pathways |
| Verdict | P2 | P2-strong |
| Rei future citation | monitor のみ | 必須 citation 認定 |
| Action | 優先度 | 詳細 |
|---|---|---|
| collatz-watch.json entry 追加 | ★★★ 実施 | priority=high、 tag「spectral-gap」「positive-cycle-constraint」「fibonacci-count」 |
| 本 audit の 完全 memory 記録 | ★★★ 実施 | 未来 Claude 引き当て可能化 |
| Rei 未来 Collatz 論文 起草時 必須 citation 認定 | ★★ 認定 | Corollary 4.19 引用 mandatory (positive cycle 論扱う時) |
| Lean 4 formalization | ⏸ defer | Reyes 既に complete proof、 formalization 価値あるが 緊急性なし、 藤本さん explicit go 待ち |
| Rei mod-6 arc (STEP 690+) と の 合流検討 | ⏸ defer | Reyes spectral hierarchy を Rei Mod-6 Dynamics lens に統合、 Pattern 5 systemic overwriting risk audit 先行 |
| Q1 (effectivity m_0(n) < ∞) 試行 | ⏸ backlog | Rei stack で explicit f(n) 候補探索、 open problem として backlog に追加 |
| UPC Barcelona lineage monitor | 継続 | Perarnau-Serra 系 との convergence 可能性 continued monitor |
data/research-radar/radar-2026-09-03.mdmemory/project_step1730_reyes_jimenez_fibonacci_collatz_audit_2026-09-04.mddocs/notepad/2026-09-04T00-15_STEP-1730_reyes_jimenez_fibonacci_collatz_audit.md