| # | 計器 | 前回 (Round 012) | 今回 (Round 013) | Delta |
|---|---|---|---|---|
| 1 | source_freshness v0.3 | fresh 17 / dead 25 / flowing 8 | fresh 2 / stale 15 / dead 25 / flowing 8 | ★ 15 sources STALE 遷移 |
| 2 | harvest_lag v0.1 | 9 TRUE (delta 0.0h) | 9 ZERO (116-166h) | ★ arXiv 5-7 日 遅延 |
| 3 | harvest_lag v0.2 (dashed) | (未 dashed) | 1 dead / 8 not-judged | STEP 1626 dashed 動作確認 |
| 4 | feed_cadence v0.2 | 9 ok/measured | 9 ok/measured | ✅ 変化なし (14 日窓) |
| 5 | dedup_collision | spec draft | 継続 pending | ⏳ |
| Kind | Total | Fresh | Aging | Stale | Dead | Flowing |
|---|---|---|---|---|---|---|
| cron | 50 | 2 | 0 | 15 | 25 | 8 |
arxiv-edu(85.9h) / arxiv-recent(86.0h) / crypto(86.0h) / edu-news(85.9h) eric(85.9h) / gbif-recent(85.9h) / github-edu(85.9h) / hf-models(85.9h) jquants(85.9h) / ligo-events(85.9h) / manifold(85.9h) / nasa-sdo(85.9h) quakes(86.0h) / wiki-edits(86.0h) / wiki-pageviews(85.9h)
全 15 source が 同時に 85-86h = 単一 cron / 統合 fetcher が 2026-08-30 頃 停止 の 直接 evidence。
activity-log (6.2h) — 別 cron / manual write 継続buddy (-8.3h = 未来 timestamp) — timestamp bug 疑い、 Round 014 candidate E| Feed | Verdict | Delta | Oracle newest |
|---|---|---|---|
| math.NT | ZERO | 120.19h | 2026-08-27T18:37:32Z |
| math.LO | ZERO | 124.69h | 2026-08-27T14:03:25Z |
| math.DG | ZERO | 119.63h | 2026-08-27T18:59:43Z |
| cs.LO | ZERO | 116.04h | 2026-08-27T21:57:12Z |
| cs.AI | ZERO | 120.01h | 2026-08-27T18:47:47Z |
| cs.LG | ZERO | 120.22h | 2026-08-27T18:35:39Z |
| cs.CL | ZERO | 120.01h | 2026-08-27T18:48:32Z |
| physics.gen-ph | ZERO | 166.49h | 2026-08-26T20:23:56Z |
| quant-ph | ZERO | 120.00h | 2026-08-27T18:48:59Z |
Summary: fresh 0 / aging 0 / lagging 0 / dead 9 / oracleFailures 0
週末 gap を差し引くと fetcher 停止 は 2026-08-30 前後 = 計器 1 の 3.5 日 STALE finding と 一致 (交差確認)。
| 経路 | 計器 | Signal | 推定停止時刻 |
|---|---|---|---|
| local scan | source_freshness | 15 sources 85-86h 揃い | 2026-08-30 前後 |
| arXiv oracle | harvest_lag v0.1 | 9 feeds 120h ± 5h | 2026-08-30 前後 |
| local pair | harvest_lag v0.2 | 8 feeds retention-gate fail | 2026-08-30 前後 |
| publisher | feed_cadence | 9 feeds ok/measured | (arXiv 側 正常) |
Load-bearing verdict: Rei-side 統合 cron / fetcher pipeline が 2026-08-30 前後 に 停止、 arXiv 側は 正常。 修復対象 は Rei-side cron trigger / GitHub Actions workflow / Windows Task Scheduler。
今日 の STEP 1686 (4 element machine #1 探索器 v0.1) で 使う runGeoMeanGate は 4 gauge の JSON を 読む。
Round 013 signals を そのまま 探索器 の scoreFn に wire すると:
= 「探索器 が どの hill-climb candidate を 提案しても、 現状 の gauge state では accept 不能」 が 数学的に 確認可能。 gauge 復旧 が hill-climb 有意義化 の 前提。 4 element machine の 動作要件 = 上流 gauge の 定期更新。
| # | candidate | 優先度 | 説明 |
|---|---|---|---|
| A | cron 停止 root cause 調査 | ★高 | .github/workflows/ audit + Task Scheduler 確認 + last successful commit mapping |
| B | dedup_collision v0.1 実装 | 中 | Round 012 継続 tail、 fetcher 復旧 後 の 順序が 自然 |
| C | comparator cron 自動化 (GitHub Actions) | 中 | Round 014 以降 の 手動負担 排除、 detection floor 24h |
| D | Fetcher bug 8 本 header 統一 patch | 中 | Round 012 継続、 FLOWING 8 sources 修正 |
| E | buddy timestamp bug 修正 | 低 | 未来 timestamp (-8.3h) 生成する fetcher 特定 |
| F | hill-climb-explorer との 統合 | 中 | 4 gauge scoreFn wire + Load-bearing d8=ZERO 実測 |
buddy の 負 age は timestamp 生成側 の bug、 freshness gauge 自体は 正常判定 (計測は している)docs/CHAT_CLAUDE_ROUND_013_HANDOFF.mddata/comparator/*.json (commit 4eb759e6c)