Research Log · 2026-09-13 · STEP 2009 / 2012 / 2014
「空の空」 bot を build し、自作 mutation test で全 catch を declare し、blind fresh-agent 独立監査で崩す — この pattern を 5 例連続で実測した論文。2-arm design で attrition confound を除外、2 pass peer review 経て Zenodo DOI mint、9 platform に broadcast。§5 で explicit に scope を「この setting における測定」に制限。
| # | Platform | Status | URL / ID |
|---|---|---|---|
| 1 | Zenodo (DOI) | ✓ live | 10.5281/zenodo.22731426 |
| 2 | GitHub | ✓ live | fc0web/rei-aios/…/ee-bot-self-mutation |
| 3 | Internet Archive | ✓ live | rei-aios-ee-bot-self-mutation-1789267499409 |
| 4 | HackMD | ✓ live | @zCUv2P2UQHGmAOJFPLL_-A/HJrLRYXFGg |
| 5 | Notion | ✓ live | page 3dadd371… |
| 6 | Dev.to | ✓ live | self-verification-lacks-self-nature-…-2lal |
| 7 | Hatena | ✓ live | 2026/09/13/114557 |
| 8 | Nostr (NIP-23) | ✓ 4/5 relays | damus / primal / snort / nos.lol OK; nostr.band reject |
| 9 | Mastodon | ✓ live | mathstodon.xyz/@Fujimoto/117261441690737829 |
| 10 | Livedoor | ✗ HTTP 400 | XML rejected server-side; script OK for other papers, content quirk, deferred |
| 11 | Scrapbox | ✗ CSRF | /api/users/me returned user obj without csrfToken key; cookie or API drift, deferred |
4 rounds のうち 3 rounds で以下の shape が繰り返し observed:
README made a general claim, and the code's behavior contradicted that claim at values not exercised by any test.
Pre-registered two-arm Round 4 (patch vs. restructure) では両 arm に contradiction、shape は同、layer は異なる。H1' supported (P=0.89 → 実測 confirmed)、H2' disconfirmed (P=0.34 で arm β clean を予測、実測 arm β にも contradiction、layer 1 段深く)。
| Round | Version | Layer で pattern が現れた場所 |
|---|---|---|
| 1 | minpoint v0.1 | value replaceable by literal (solve_eps → return 6.697e-9 passed 35/37) |
| 2 | ee_bot v0.1 | value replaceable by ceremonial-conventions dance (19/19 pass) |
| 3 | ee_bot v0.2 | value wrong across a decade the README claimed (F1: /10 fallback) |
| 3 | ee_bot v0.3 | value wrong across most of the domain (F6: multi-probe factor gaps) |
| 4 α | v0.4 patch | value still has gaps under patched factor list |
| 4 β | v0.4 restructure | value correct, mechanism untested (1-line-lie passes 54/54) |
| 5 γ | v0.5 mechanism-verify | mechanism-checking tests check call incidence, not result dependence (burn-calls loop passes 60/60) |
| 5 δ | v0.4-β unchanged (control) | fresh agent re-derives arm β F1 + finds 2 truly new attacks — attrition confound rejected |
各 fix は前 round の specific attack を satisfy、general invariant は次 layer で unenforced のまま、次 round の fresh agent が different specific mechanism で再発見。Round 5 arm γ が最も明晰: mechanism-verifying tests が invocation を count するが result dependence を強制せず、burn-calls loop (stability_verdict を 50 回呼んで結果を捨てて fabricated dict を返す) が 60/60 pass。
Zenodo deposit + GitHub tree に以下を配置 (全 SHA-256 committed):
| Artifact | SHA-256 (先頭 10 chars) |
|---|---|
| paper.md (post-peer-review 版) | 3f2a629093… |
| preregistration_round4.md (両 arm audit 実行前 committed) | 5821fc3b9d… |
| preregistration_round5_future_work.md (v0.5 code 変更前 + publish 前 committed) | 808f9d9306… |
| ee_bot-ref-0.1.0.tar.gz | 5d2acd95e7… |
| ee_bot-ref-0.2.0.tar.gz | 4382ff007e… |
| ee_bot-ref-0.3.0.tar.gz | 49c2a31860… |
| ee_bot-v0.4-arm-alpha.tar.gz (patch) | 970b4ed2a8… |
| ee_bot-v0.4-arm-beta.tar.gz (restructure) | e3517727aa… |
| ee_bot-v0.5-arm-gamma.tar.gz (mechanism-verify, 60 tests) | e234f81dfa… |
| ee_bot-v0.5-arm-delta.tar.gz (v0.4-β control, 54 tests) | 02f803df3a… |
| Round 5 supplement (GitHub only、Zenodo v1.0 immutable のまま) | — |
全 tarball は self-contained (Python 3.11+, pytest, stdlib only)。独立 replication は fresh Claude subagent または 異なる model family (paper §5 で明示的に推奨: cross-family test が現在最も強い次の 1 手) で audit prompt を replay。
48ba3e0b1): Zenodo publish + GitHub commit (paper folder 全 artifact)cb4fb10f8): Round 5 supplement + arm γ / δ tarballd1d33bf7b): 11-platform publish (9/11 live) + 7 SLUG_ENTRIES 追記 + bespoke IA scriptSCRAPBOX_SESSION_COOKIE の refresh または /api/users/me schema 変更対応